Ticket Reports
See custom query to make your own queries.
Tickets to Work On
Tickets needing review (184) -- most recent first
Active tickets -- see which tickets people are currently working on
New tickets or only New bugs
Open Beginner Tickets (8) -- these are tickets that have been explicitly marked as easier for beginners.
Mathematically Wrong Answers (79) -- Tickets that silently produce incorrect results
Old tickets -- active tickets sorted by modification time, oldest first; many older tickets are likely no longer valid
Blockers
Open Blocker tickets -- includes positively reviewed blockers for the release manager's convenience.
Blockers for the current release -- includes positively reviewed blockers for the release manager's convenience.
My Tickets
Active tickets I participated in | by component | by time | |
Active tickets I authored | by component | by time | |
Active tickets I reported (0 tickets) | by component | by time | by priority |
My tickets needing work | by component | by time | |
Tickets with my attachment needing work | by component | by time | |
My tickets needing review | by component | by time | |
Tickets I'm reviewing | by component | by time | |
Tickets I've participated in, including closed | by component | by time | |
Tickets I've authored, including closed | by component | by time | |
My attachments | by component | by time |
Bugs
Active bugs (1973 tickets) | by component | by priority |
Need work (228 tickets) | by component | by priority |
Need review (54 tickets) | by component | by priority |
Positive review (65 tickets) | by component | by priority |
All, including closed (16076 tickets) | by component | by priority |
All Tickets
Active tickets (4749 tickets) | by component | by time | by milestone | |
Need work (785 tickets) | by component | by milestone | ||
Need review (184 tickets) | by component | by time | by milestone | |
Positive review (140 tickets) | by component | by milestone | by priority | |
All, including closed (31197 tickets) | by component | by milestone |
Trac Activity (aka leaderboard)
1 month |
6 months |
1 year |
All time |
Other Reports
Original Reports
View Original Ticket Report List
Making new reports
While only trac admins are able to create new reports, any user can make a custom query and link to it from this page. If you make something you think will be useful to others, share it here!
If there's a report that you can't make with the custom query functionality, talk to a trac admin or e-mail sage-devel@…. The database schema is here if you want to know what kinds of reports are possible.