Opened 15 months ago
#31777 new enhancement
manifolds.Sphere: Add barycentric coordinates of spherical triangles / Whitney forms
Reported by: | mkoeppe | Owned by: | |
---|---|---|---|
Priority: | major | Milestone: | sage-wishlist |
Component: | manifolds | Keywords: | |
Cc: | gh-mjungmath, egourgoulhon | Merged in: | |
Authors: | Reviewers: | ||
Report Upstream: | N/A | Work issues: | |
Branch: | Commit: | ||
Dependencies: | Stopgaps: |
Description
On S2, given three generic points, we define a chart of barycentric coordinates for the spherical triangle; see for example https://arxiv.org/abs/1404.6592
Note: See
TracTickets for help on using
tickets.