5 | | build/sage_bootstrap/compat/argparse.py |
6 | | build/sage_bootstrap/package.py |
7 | | build/sage_bootstrap/tarball.py |
8 | | src/doc/en/thematic_tutorials/structures_in_coding_theory.rst |
9 | | src/sage/algebras/finite_dimensional_algebras/finite_dimensional_algebra_morphism.py |
10 | | src/sage/algebras/free_algebra.py |
11 | | src/sage/algebras/free_algebra_quotient.py |
12 | | src/sage/algebras/jordan_algebra.py |
13 | | src/sage/algebras/steenrod/steenrod_algebra.py |
14 | | src/sage/calculus/transforms/dft.py |
15 | | src/sage/categories/examples/cw_complexes.py |
16 | | src/sage/categories/examples/lie_algebras.py |
17 | | src/sage/categories/pushout.py |
18 | | src/sage/coding/bch.py |
19 | | src/sage/coding/cyclic_code.py |
20 | | src/sage/coding/extended_code.py |
21 | | src/sage/coding/golay_code.py |
22 | | src/sage/coding/grs.py |
23 | | src/sage/coding/guruswami_sudan/gs_decoder.py |
24 | | src/sage/coding/hamming_code.py |
25 | | src/sage/coding/parity_check_code.py |
26 | | src/sage/coding/punctured_code.py |
27 | | src/sage/coding/reed_muller_code.py |
28 | | src/sage/coding/relative_finite_field_extension.py |
29 | | src/sage/coding/subfield_subcode.py |
30 | | src/sage/combinat/abstract_tree.py |
31 | | src/sage/combinat/binary_recurrence_sequences.py |
32 | | src/sage/combinat/cluster_algebra_quiver/quiver_mutation_type.py |
33 | | src/sage/combinat/crystals/generalized_young_walls.py |
34 | | src/sage/combinat/crystals/pbw_datum.pyx |
35 | | src/sage/combinat/diagram_algebras.py |
36 | | src/sage/combinat/dlx.py |
37 | | src/sage/combinat/free_dendriform_algebra.py |
38 | | src/sage/combinat/free_prelie_algebra.py |
39 | | src/sage/combinat/growth.py |
40 | | src/sage/combinat/integer_list_old.py |
41 | | src/sage/combinat/integer_lists/lists.py |
42 | | src/sage/combinat/integer_vector.py |
43 | | src/sage/combinat/misc.py |
44 | | src/sage/combinat/ncsf_qsym/generic_basis_code.py |
45 | | src/sage/combinat/rigged_configurations/bij_abstract_class.py |
46 | | src/sage/combinat/rigged_configurations/rigged_partition.py |
47 | | src/sage/combinat/root_system/branching_rules.py |
48 | | src/sage/combinat/root_system/type_dual.py |
49 | | src/sage/combinat/skew_tableau.py |
50 | | src/sage/combinat/sloane_functions.py |
51 | | src/sage/combinat/species/series.py |
52 | | src/sage/combinat/species/structure.py |
53 | | src/sage/combinat/subset.py |
54 | | src/sage/combinat/subsets_pairwise.py |
55 | | src/sage/combinat/subword.py |
56 | | src/sage/combinat/subword_complex.py |
57 | | src/sage/combinat/tableau.py |
58 | | src/sage/combinat/words/abstract_word.py |
59 | | src/sage/combinat/words/paths.py |
60 | | src/sage/combinat/words/suffix_trees.py |
61 | | src/sage/cpython/wrapperdescr.pxd |
62 | | src/sage/crypto/block_cipher/miniaes.py |
63 | | src/sage/crypto/block_cipher/sdes.py |
64 | | src/sage/crypto/cipher.py |
65 | | src/sage/crypto/classical_cipher.py |
66 | | src/sage/crypto/cryptosystem.py |
67 | | src/sage/crypto/public_key/blum_goldwasser.py |
68 | | src/sage/crypto/sbox.py |
69 | | src/sage/crypto/stream.py |
70 | | src/sage/databases/findstat.py |
71 | | src/sage/databases/oeis.py |
72 | | src/sage/doctest/control.py |
73 | | src/sage/doctest/parsing.py |
74 | | src/sage/doctest/sources.py |
75 | | src/sage/doctest/util.py |
76 | | src/sage/dynamics/flat_surfaces/quadratic_strata.py |
77 | | src/sage/dynamics/flat_surfaces/strata.py |
78 | | src/sage/dynamics/interval_exchanges/iet.py |
79 | | src/sage/dynamics/interval_exchanges/template.py |
80 | | src/sage/finance/markov_multifractal.py |
81 | | src/sage/finance/stock.py |
82 | | src/sage/functions/piecewise_old.py |
83 | | src/sage/games/sudoku.py |
84 | | src/sage/geometry/hyperbolic_space/hyperbolic_geodesic.py |
85 | | src/sage/geometry/pseudolines.py |
86 | | src/sage/geometry/toric_plotter.py |
87 | | src/sage/graphs/graph_latex.py |
88 | | src/sage/graphs/modular_decomposition.py |
89 | | src/sage/groups/conjugacy_classes.py |
90 | | src/sage/groups/pari_group.py |
91 | | src/sage/groups/perm_gps/permgroup_named.py |
92 | | src/sage/groups/perm_gps/symgp_conjugacy_class.py |
93 | | src/sage/homology/cell_complex.py |
94 | | src/sage/homology/chain_complex.py |
95 | | src/sage/homology/homology_morphism.py |
96 | | src/sage/homology/simplicial_complex_morphism.py |
97 | | src/sage/homology/simplicial_set_morphism.py |
98 | | src/sage/interfaces/r.py |
99 | | src/sage/knots/link.py |
100 | | src/sage/logic/boolformula.py |
101 | | src/sage/manifolds/chart.py |
102 | | src/sage/manifolds/chart_func.py |
103 | | src/sage/manifolds/continuous_map.py |
104 | | src/sage/manifolds/differentiable/affine_connection.py |
105 | | src/sage/manifolds/differentiable/tensorfield.py |
106 | | src/sage/manifolds/scalarfield.py |
107 | | src/sage/matrix/operation_table.py |
108 | | src/sage/misc/nested_class_test.py |
109 | | src/sage/misc/table.py |
110 | | src/sage/misc/test_class_pickling.py |
111 | | src/sage/modular/abvar/lseries.py |
112 | | src/sage/modular/arithgroup/congroup_generic.py |
113 | | src/sage/modular/btquotients/btquotient.py |
114 | | src/sage/modular/btquotients/pautomorphicform.py |
115 | | src/sage/modular/cusps_nf.py |
116 | | src/sage/modular/etaproducts.py |
117 | | src/sage/modular/hypergeometric_motive.py |
118 | | src/sage/modular/local_comp/local_comp.py |
119 | | src/sage/modular/local_comp/smoothchar.py |
120 | | src/sage/modular/modform/element.py |
121 | | src/sage/modular/modform_hecketriangle/functors.py |
122 | | src/sage/modular/modsym/ambient.py |
123 | | src/sage/modular/overconvergent/genus0.py |
124 | | src/sage/modular/pollack_stevens/padic_lseries.py |
125 | | src/sage/modules/filtered_vector_space.py |
126 | | src/sage/modules/module_functors.py |
127 | | src/sage/modules/multi_filtered_vector_space.py |
128 | | src/sage/modules/with_basis/morphism.py |
129 | | src/sage/monoids/free_monoid.py |
130 | | src/sage/numerical/interactive_simplex_method.py |
131 | | src/sage/numerical/knapsack.py |
132 | | src/sage/quadratic_forms/genera/genus.py |
133 | | src/sage/quadratic_forms/quadratic_form__local_representation_conditions.py |
134 | | src/sage/quadratic_forms/ternary_qf.py |
135 | | src/sage/quivers/morphism.py |
136 | | src/sage/rings/asymptotic/asymptotics_multivariate_generating_functions.py |
137 | | src/sage/rings/ideal_monoid.py |
138 | | src/sage/rings/noncommutative_ideals.pyx |
139 | | src/sage/rings/number_field/galois_group.py |
140 | | src/sage/rings/number_field/order.py |
141 | | src/sage/rings/padics/padic_extension_generic.py |
142 | | src/sage/rings/polynomial/groebner_fan.py |
143 | | src/sage/rings/polynomial/infinite_polynomial_ring.py |
144 | | src/sage/rings/polynomial/laurent_polynomial_ring.py |
145 | | src/sage/rings/polynomial/multi_polynomial_element.py |
146 | | src/sage/rings/polynomial/multi_polynomial_ring.py |
147 | | src/sage/rings/polynomial/polynomial_quotient_ring.py |
148 | | src/sage/schemes/affine/affine_morphism.py |
149 | | src/sage/schemes/affine/affine_space.py |
150 | | src/sage/schemes/elliptic_curves/formal_group.py |
151 | | src/sage/schemes/elliptic_curves/gal_reps.py |
152 | | src/sage/schemes/elliptic_curves/gal_reps_number_field.py |
153 | | src/sage/schemes/elliptic_curves/modular_parametrization.py |
154 | | src/sage/schemes/elliptic_curves/sha_tate.py |
155 | | src/sage/schemes/elliptic_curves/weierstrass_morphism.py |
156 | | src/sage/schemes/hyperelliptic_curves/hyperelliptic_generic.py |
157 | | src/sage/schemes/hyperelliptic_curves/monsky_washnitzer.py |
158 | | src/sage/schemes/product_projective/space.py |
159 | | src/sage/schemes/projective/projective_morphism.py |
160 | | src/sage/schemes/projective/projective_space.py |
161 | | src/sage/schemes/toric/chow_group.py |
162 | | src/sage/schemes/toric/variety.py |
163 | | src/sage/sets/totally_ordered_finite_set.py |
164 | | src/sage/structure/coerce.pyx |
165 | | src/sage/structure/richcmp.pyx |
166 | | src/sage/symbolic/assumptions.py |
167 | | src/sage/symbolic/constants.py |
168 | | src/sage/symbolic/subring.py |
169 | | src/sage/symbolic/units.py |
170 | | src/sage/tensor/coordinate_patch.py |
171 | | src/sage/tensor/differential_form_element.py |
172 | | src/sage/tensor/differential_forms.py |
173 | | src/sage/tensor/modules/comp.py |
174 | | src/sage/tensor/modules/free_module_morphism.py |
175 | | src/sage/tensor/modules/free_module_tensor.py |
176 | | src/sage/tensor/modules/tensor_with_indices.py |
| 5 | |
| 6 | TODO LIST (extracted from errors on sage/python3 testsuite): |
| 7 | ||= '''Ticket''' =||= '''Module''' =||= Notes =|| |
| 8 | ||#?????||AbelianGroupWithValues_class_with_category|||| |
| 9 | ||#?????||AbelianGroup_class_with_category|||| |
| 10 | ||#?????||AlternatingGroup_with_category|||| |
| 11 | ||#?????||BruhatTitsHarmonicCocycles_with_category|||| |
| 12 | ||#?????||CartesianProduct_with_category.element_class|||| |
| 13 | ||#?????||ChainComplex_class_with_category|||| |
| 14 | ||#?????||ClassGroup_with_category|||| |
| 15 | ||#?????||CompositeConstructionFunctor|||| |
| 16 | ||#?????||CrystalOfAlcovePaths_with_category.element_class|||| |
| 17 | ||#?????||CycleIndexSeriesRing_class_with_category|||| |
| 18 | ||#?????||CyclicPermutationGroup_with_category|||| |
| 19 | ||#?????||DiCyclicGroup_with_category|||| |
| 20 | ||#?????||DihedralGroup_with_category|||| |
| 21 | ||#?????||EisensteinExtensionFieldCappedRelative_with_category|||| |
| 22 | ||#?????||EisensteinExtensionRingCappedAbsolute_with_category|||| |
| 23 | ||#?????||EisensteinExtensionRingCappedRelative_with_category|||| |
| 24 | ||#?????||EisensteinExtensionRingFixedMod_with_category|||| |
| 25 | ||#?????||FiniteWord_list|||| |
| 26 | ||#?????||FiniteWord_str|||| |
| 27 | ||#?????||FiniteWord_tuple|||| |
| 28 | ||#?????||Gamma0_class_with_category|||| |
| 29 | ||#?????||Gamma1_class_with_category|||| |
| 30 | ||#?????||GammaH_class_with_category|||| |
| 31 | ||#?????||Gamma_class_with_category|||| |
| 32 | ||#?????||HammingCode_with_category|||| |
| 33 | ||#25946||HyperellipticCurve_g2_padic_field_with_category|||| |
| 34 | ||#25946||HyperellipticCurve_g2_rational_field_with_category|||| |
| 35 | ||#25946||HyperellipticCurve_padic_field_with_category|||| |
| 36 | ||#25946||HyperellipticCurve_rational_field_with_category|||| |
| 37 | ||#?????||IdealMonoid_c_with_category|||| |
| 38 | ||#?????||InfinitePolynomialFunctor|||| |
| 39 | ||#?????||KleinFourGroup_with_category|||| |
| 40 | ||#?????||LabelledBinaryTrees_with_category.element_class|||| |
| 41 | ||#?????||MPolynomial_polydict|||| |
| 42 | ||#?????||MathieuGroup_with_category|||| |
| 43 | ||#?????||ModularSymbolsAmbient_wtk_eps_with_category|||| |
| 44 | ||#?????||MultivariateProduct_with_category.element_class|||| |
| 45 | ||#?????||NCPolynomialIdeal|||| |
| 46 | ||#?????||PGL_with_category|||| |
| 47 | ||#?????||PSL_with_category|||| |
| 48 | ||#?????||Partitions_with_constraints_with_category|||| |
| 49 | ||#?????||PolynomialQuotientRing_domain_with_category|||| |
| 50 | ||#?????||PolynomialQuotientRing_field_with_category|||| |
| 51 | ||#?????||PolynomialQuotientRing_generic_with_category|||| |
| 52 | ||#?????||PrimitiveGroup_with_category|||| |
| 53 | ||#?????||ProjectiveSpace_rational_field_with_category|||| |
| 54 | ||#?????||ProjectiveSpace_ring_with_category|||| |
| 55 | ||#?????||QuaternionFractionalIdeal_rational|||| |
| 56 | ||#?????||QuaternionGroup_with_category|||| |
| 57 | ||#?????||SL2Z_class_with_category|||| |
| 58 | ||#?????||ShiftedPrimedTableaux_shape_with_category.element_class|||| |
| 59 | ||#?????||SimplicialSetMorphism|||| |
| 60 | ||#?????||SmoothCharacterGroupQp_with_category|||| |
| 61 | ||#?????||SmoothCharacterGroupRamifiedQuadratic_with_category|||| |
| 62 | ||#?????||SmoothCharacterGroupUnramifiedQuadratic_with_category|||| |
| 63 | ||#?????||SubsetsSorted_with_category|||| |
| 64 | ||#?????||Subsets_sk_with_category|||| |
| 65 | ||#?????||SymbolicConstantsSubring_with_category|||| |
| 66 | ||#?????||SymmetricGroup_with_category|||| |
| 67 | ||#?????||TransitiveGroup_with_category|||| |
| 68 | ||#?????||UnivariateProduct_with_category.element_class|||| |
| 69 | ||#?????||UnramifiedExtensionFieldCappedRelative_with_category|||| |
| 70 | ||#?????||UnramifiedExtensionRingCappedAbsolute_with_category|||| |
| 71 | ||#?????||UnramifiedExtensionRingCappedRelative_with_category|||| |
| 72 | ||#?????||UnramifiedExtensionRingFixedMod_with_category|||| |
| 73 | ||#?????||pAdicAutomorphicForms_with_category|||| |
| 74 | ||#?????||sage.rings.padics.qadic_flint_CR.qAdicCappedRelativeElement|||| |