3600 | | |
3601 | | from sage.structure.sage_object import load |
3602 | | from sage.misc.misc import SAGE_DATA |
3603 | | return load(SAGE_DATA+"graphs/graph_world.sobj") |
| 3600 | from sage.graphs.graph import Graph |
| 3601 | edges = [ |
| 3602 | ('Afghanistan', 'China', None), ('Afghanistan', 'Iran', None), |
| 3603 | ('Afghanistan', 'Uzbekistan', None), ('Albania', 'Greece', None), |
| 3604 | ('Albania', 'Kosovo', None), ('Albania', 'Macedonia', None), |
| 3605 | ('Albania', 'Montenegro', None), ('Algeria', 'Morocco', None), |
| 3606 | ('Algeria', 'Tunisia', None), ('Andorra', 'Spain', None), |
| 3607 | ('Angola', 'Democratic Republic of the Congo', None), ('Angola', 'Namibia', None), |
| 3608 | ('Angola', 'Zambia', None), ('Argentina', 'Bolivia', None), |
| 3609 | ('Argentina', 'Brazil', None), ('Argentina', 'Chile', None), |
| 3610 | ('Argentina', 'Paraguay', None), ('Argentina', 'Uruguay', None), |
| 3611 | ('Armenia', 'Georgia', None), ('Armenia', 'Iran', None), |
| 3612 | ('Austria', 'Germany', None), ('Azerbaijan', 'Armenia', None), |
| 3613 | ('Azerbaijan', 'Georgia', None), ('Azerbaijan', 'Iran', None), |
| 3614 | ('Azerbaijan', 'Russia', None), ('Azerbaijan', 'Turkey', None), |
| 3615 | ('Bangladesh', 'Burma', None), ('Belgium', 'Germany', None), |
| 3616 | ('Belgium', 'Netherlands', None), ('Belize', 'Mexico', None), |
| 3617 | ('Benin', 'Burkina Faso', None), ('Benin', 'Niger', None), |
| 3618 | ('Benin', 'Nigeria', None), ('Benin', 'Togo', None), |
| 3619 | ('Bolivia', 'Brazil', None), ('Bolivia', 'Chile', None), |
| 3620 | ('Bolivia', 'Paraguay', None), ('Bolivia', 'Peru', None), |
| 3621 | ('Bosnia and Herzegovina', 'Croatia', None), ('Bosnia and Herzegovina', 'Montenegro', None), |
| 3622 | ('Bosnia and Herzegovina', 'Serbia', None), ('Brazil', 'Colombia', None), |
| 3623 | ('Brazil', 'Guyana', None), ('Brazil', 'Suriname', None), |
| 3624 | ('Brazil', 'Venezuela', None), ('Bulgaria', 'Greece', None), |
| 3625 | ('Bulgaria', 'Macedonia', None), ('Bulgaria', 'Romania', None), |
| 3626 | ('Bulgaria', 'Serbia', None), ('Burkina Faso', 'Mali', None), |
| 3627 | ('Burkina Faso', 'Niger', None), ('Burkina Faso', 'Togo', None), |
| 3628 | ('Burundi', 'Democratic Republic of the Congo', None), ('Cambodia', 'Laos', None), |
| 3629 | ('Cambodia', 'Thailand', None), ('Cambodia', 'Vietnam', None), |
| 3630 | ('Cameroon', 'Central African Republic', None), ('Cameroon', 'Chad', None), |
| 3631 | ('Cameroon', 'Equatorial Guinea', None), ('Cameroon', 'Nigeria', None), |
| 3632 | ('Cameroon', 'Republic of the Congo', None), ('Canada', 'United States', None), |
| 3633 | ('Central African Republic', 'Chad', None), ('Central African Republic', 'Democratic Republic of the Congo', None), |
| 3634 | ('Central African Republic', 'Sudan', None), ('Chad', 'Niger', None), |
| 3635 | ('Chad', 'Nigeria', None), ('Chad', 'Sudan', None), |
| 3636 | ('China', 'Bhutan', None), ('China', 'Burma', None), |
| 3637 | ('China', 'Hong Kong', None), ('China', 'Kazakhstan', None), |
| 3638 | ('China', 'Kyrgyzstan', None), ('China', 'Mongolia', None), |
| 3639 | ('China', 'Nepal', None), ('China', 'North Korea', None), |
| 3640 | ('China', 'Russia', None), ('China', 'Vietnam', None), |
| 3641 | ('Colombia', 'Venezuela', None), ('Costa Rica', 'Nicaragua', None), |
| 3642 | ("Cote d'Ivoire", 'Burkina Faso', None), ("Cote d'Ivoire", 'Guinea', None), |
| 3643 | ("Cote d'Ivoire", 'Mali', None), ('Cyprus', 'Akrotiri', None), |
| 3644 | ('Cyprus', 'Dhekelia', None), ('Czech Republic', 'Austria', None), |
| 3645 | ('Czech Republic', 'Germany', None), ('Czech Republic', 'Poland', None), |
| 3646 | ('Democratic Republic of the Congo', 'Zambia', None), ('Denmark', 'Germany', None), |
| 3647 | ('Djibouti', 'Eritrea', None), ('Dominican Republic', 'Haiti', None), |
| 3648 | ('Ecuador', 'Colombia', None), ('El Salvador', 'Honduras', None), |
| 3649 | ('Ethiopia', 'Djibouti', None), ('Ethiopia', 'Eritrea', None), |
| 3650 | ('Ethiopia', 'Kenya', None), ('Ethiopia', 'Somalia', None), |
| 3651 | ('Ethiopia', 'Sudan', None), ('Finland', 'Russia', None), |
| 3652 | ('Finland', 'Sweden', None), ('France', 'Andorra', None), |
| 3653 | ('France', 'Belgium', None), ('France', 'Brazil', None), |
| 3654 | ('France', 'Germany', None), ('France', 'Italy', None), |
| 3655 | ('France', 'Luxembourg', None), ('France', 'Spain', None), |
| 3656 | ('France', 'Suriname', None), ('France', 'Switzerland', None), |
| 3657 | ('Gabon', 'Cameroon', None), ('Gabon', 'Equatorial Guinea', None), |
| 3658 | ('Gabon', 'Republic of the Congo', None), ('Gaza Strip', 'Egypt', None), |
| 3659 | ('Gaza Strip', 'Israel', None), ('Ghana', 'Burkina Faso', None), |
| 3660 | ('Ghana', "Cote d'Ivoire", None), ('Ghana', 'Togo', None), |
| 3661 | ('Gibraltar', 'Spain', None), ('Guatemala', 'Belize', None), |
| 3662 | ('Guatemala', 'El Salvador', None), ('Guatemala', 'Honduras', None), |
| 3663 | ('Guatemala', 'Mexico', None), ('Guinea', 'Sierra Leone', None), |
| 3664 | ('Guinea-Bissau', 'Guinea', None), ('Guinea-Bissau', 'Senegal', None), |
| 3665 | ('Honduras', 'Nicaragua', None), ('Hungary', 'Austria', None), |
| 3666 | ('Hungary', 'Croatia', None), ('Hungary', 'Serbia', None), |
| 3667 | ('India', 'Bangladesh', None), ('India', 'Bhutan', None), |
| 3668 | ('India', 'Burma', None), ('India', 'China', None), |
| 3669 | ('India', 'Nepal', None), ('Indonesia', 'Papua New Guinea', None), |
| 3670 | ('Iran', 'Iraq', None), ('Ireland', 'United Kingdom', None), |
| 3671 | ('Israel', 'Egypt', None), ('Italy', 'Austria', None), |
| 3672 | ('Jordan', 'Iraq', None), ('Jordan', 'Israel', None), |
| 3673 | ('Jordan', 'Syria', None), ('Jordan', 'West Bank', None), |
| 3674 | ('Kazakhstan', 'Kyrgyzstan', None), ('Kenya', 'Somalia', None), |
| 3675 | ('Kenya', 'Sudan', None), ('Kenya', 'Uganda', None), |
| 3676 | ('Kosovo', 'Macedonia', None), ('Kosovo', 'Serbia', None), |
| 3677 | ('Kuwait', 'Iraq', None), ('Laos', 'Burma', None), |
| 3678 | ('Laos', 'China', None), ('Laos', 'Thailand', None), |
| 3679 | ('Laos', 'Vietnam', None), ('Latvia', 'Belarus', None), |
| 3680 | ('Latvia', 'Estonia', None), ('Lebanon', 'Israel', None), |
| 3681 | ('Lesotho', 'South Africa', None), ('Liberia', "Cote d'Ivoire", None), |
| 3682 | ('Liberia', 'Guinea', None), ('Liberia', 'Sierra Leone', None), |
| 3683 | ('Libya', 'Algeria', None), ('Libya', 'Chad', None), |
| 3684 | ('Libya', 'Egypt', None), ('Libya', 'Niger', None), |
| 3685 | ('Libya', 'Sudan', None), ('Libya', 'Tunisia', None), |
| 3686 | ('Liechtenstein', 'Austria', None), ('Liechtenstein', 'Switzerland', None), |
| 3687 | ('Lithuania', 'Belarus', None), ('Lithuania', 'Latvia', None), |
| 3688 | ('Lithuania', 'Poland', None), ('Lithuania', 'Russia', None), |
| 3689 | ('Luxembourg', 'Belgium', None), ('Luxembourg', 'Germany', None), |
| 3690 | ('Macau', 'China', None), ('Macedonia', 'Greece', None), |
| 3691 | ('Macedonia', 'Serbia', None), ('Malaysia', 'Brunei', None), |
| 3692 | ('Malaysia', 'Indonesia', None), ('Malaysia', 'Thailand', None), |
| 3693 | ('Mali', 'Algeria', None), ('Mali', 'Guinea', None), |
| 3694 | ('Mali', 'Niger', None), ('Mali', 'Senegal', None), |
| 3695 | ('Mauritania', 'Algeria', None), ('Mauritania', 'Mali', None), |
| 3696 | ('Mauritania', 'Senegal', None), ('Mauritania', 'Western Sahara', None), |
| 3697 | ('Monaco', 'France', None), ('Montenegro', 'Croatia', None), |
| 3698 | ('Montenegro', 'Kosovo', None), ('Montenegro', 'Serbia', None), |
| 3699 | ('Morocco', 'Spain', None), ('Mozambique', 'Malawi', None), |
| 3700 | ('Mozambique', 'Zambia', None), ('Mozambique', 'Zimbabwe', None), |
| 3701 | ('Namibia', 'Botswana', None), ('Namibia', 'Zambia', None), |
| 3702 | ('Netherlands', 'Germany', None), ('Niger', 'Algeria', None), |
| 3703 | ('Niger', 'Nigeria', None), ('Norway', 'Finland', None), |
| 3704 | ('Norway', 'Russia', None), ('Norway', 'Sweden', None), |
| 3705 | ('Oman', 'United Arab Emirates', None), ('Oman', 'Yemen', None), |
| 3706 | ('Pakistan', 'Afghanistan', None), ('Pakistan', 'China', None), |
| 3707 | ('Pakistan', 'India', None), ('Pakistan', 'Iran', None), |
| 3708 | ('Panama', 'Colombia', None), ('Panama', 'Costa Rica', None), |
| 3709 | ('Paraguay', 'Brazil', None), ('Peru', 'Brazil', None), |
| 3710 | ('Peru', 'Chile', None), ('Peru', 'Colombia', None), |
| 3711 | ('Peru', 'Ecuador', None), ('Poland', 'Belarus', None), |
| 3712 | ('Poland', 'Germany', None), ('Portugal', 'Spain', None), |
| 3713 | ('Republic of the Congo', 'Angola', None), ('Republic of the Congo', 'Central African Republic', None), |
| 3714 | ('Republic of the Congo', 'Democratic Republic of the Congo', None), ('Romania', 'Hungary', None), |
| 3715 | ('Romania', 'Moldova', None), ('Romania', 'Serbia', None), |
| 3716 | ('Russia', 'Belarus', None), ('Russia', 'Estonia', None), |
| 3717 | ('Russia', 'Georgia', None), ('Russia', 'Kazakhstan', None), |
| 3718 | ('Russia', 'Latvia', None), ('Russia', 'Mongolia', None), |
| 3719 | ('Russia', 'North Korea', None), ('Russia', 'Poland', None), |
| 3720 | ('Rwanda', 'Burundi', None), ('Rwanda', 'Democratic Republic of the Congo', None), |
| 3721 | ('Rwanda', 'Uganda', None), ('Saint Martin', 'Netherlands Antilles', None), |
| 3722 | ('San Marino', 'Italy', None), ('Saudi Arabia', 'Iraq', None), |
| 3723 | ('Saudi Arabia', 'Jordan', None), ('Saudi Arabia', 'Kuwait', None), |
| 3724 | ('Saudi Arabia', 'Oman', None), ('Saudi Arabia', 'Qatar', None), |
| 3725 | ('Saudi Arabia', 'United Arab Emirates', None), ('Saudi Arabia', 'Yemen', None), |
| 3726 | ('Senegal', 'Guinea', None), ('Serbia', 'Croatia', None), |
| 3727 | ('Slovakia', 'Austria', None), ('Slovakia', 'Czech Republic', None), |
| 3728 | ('Slovakia', 'Hungary', None), ('Slovakia', 'Poland', None), |
| 3729 | ('Slovakia', 'Ukraine', None), ('Slovenia', 'Austria', None), |
| 3730 | ('Slovenia', 'Croatia', None), ('Slovenia', 'Hungary', None), |
| 3731 | ('Slovenia', 'Italy', None), ('Somalia', 'Djibouti', None), |
| 3732 | ('South Africa', 'Botswana', None), ('South Africa', 'Mozambique', None), |
| 3733 | ('South Africa', 'Namibia', None), ('South Africa', 'Zimbabwe', None), |
| 3734 | ('South Korea', 'North Korea', None), ('Sudan', 'Democratic Republic of the Congo', None), |
| 3735 | ('Sudan', 'Egypt', None), ('Sudan', 'Eritrea', None), |
| 3736 | ('Suriname', 'Guyana', None), ('Swaziland', 'Mozambique', None), |
| 3737 | ('Swaziland', 'South Africa', None), ('Switzerland', 'Austria', None), |
| 3738 | ('Switzerland', 'Germany', None), ('Switzerland', 'Italy', None), |
| 3739 | ('Syria', 'Iraq', None), ('Syria', 'Israel', None), |
| 3740 | ('Syria', 'Lebanon', None), ('Tajikistan', 'Afghanistan', None), |
| 3741 | ('Tajikistan', 'China', None), ('Tajikistan', 'Kyrgyzstan', None), |
| 3742 | ('Tajikistan', 'Uzbekistan', None), ('Tanzania', 'Burundi', None), |
| 3743 | ('Tanzania', 'Democratic Republic of the Congo', None), ('Tanzania', 'Kenya', None), |
| 3744 | ('Tanzania', 'Malawi', None), ('Tanzania', 'Mozambique', None), |
| 3745 | ('Tanzania', 'Rwanda', None), ('Tanzania', 'Uganda', None), |
| 3746 | ('Tanzania', 'Zambia', None), ('Thailand', 'Burma', None), |
| 3747 | ('The Gambia', 'Senegal', None), ('Timor-Leste', 'Indonesia', None), |
| 3748 | ('Turkey', 'Armenia', None), ('Turkey', 'Bulgaria', None), |
| 3749 | ('Turkey', 'Georgia', None), ('Turkey', 'Greece', None), |
| 3750 | ('Turkey', 'Iran', None), ('Turkey', 'Iraq', None), |
| 3751 | ('Turkey', 'Syria', None), ('Turkmenistan', 'Afghanistan', None), |
| 3752 | ('Turkmenistan', 'Iran', None), ('Turkmenistan', 'Kazakhstan', None), |
| 3753 | ('Turkmenistan', 'Uzbekistan', None), ('Uganda', 'Democratic Republic of the Congo', None), |
| 3754 | ('Uganda', 'Sudan', None), ('Ukraine', 'Belarus', None), |
| 3755 | ('Ukraine', 'Hungary', None), ('Ukraine', 'Moldova', None), |
| 3756 | ('Ukraine', 'Poland', None), ('Ukraine', 'Romania', None), |
| 3757 | ('Ukraine', 'Russia', None), ('United States', 'Mexico', None), |
| 3758 | ('Uruguay', 'Brazil', None), ('Uzbekistan', 'Kazakhstan', None), |
| 3759 | ('Uzbekistan', 'Kyrgyzstan', None), ('Vatican City', 'Italy', None), |
| 3760 | ('Venezuela', 'Guyana', None), ('West Bank', 'Israel', None), |
| 3761 | ('Western Sahara', 'Algeria', None), ('Western Sahara', 'Morocco', None), |
| 3762 | ('Zambia', 'Malawi', None), ('Zambia', 'Zimbabwe', None), |
| 3763 | ('Zimbabwe', 'Botswana', None) |
| 3764 | ] |
| 3765 | gps_coordinates = { |
| 3766 | 'Canada': [[60, 'N'], [95, 'W']], |
| 3767 | 'Saint Martin': [[18, 'N'], [63, 'W']], |
| 3768 | 'Sao Tome and Principe': [[1, 'N'], [7, 'E']], |
| 3769 | 'Turkmenistan': [[40, 'N'], [60, 'E']], |
| 3770 | 'Saint Helena': [[15, 'S'], [5, 'W']], |
| 3771 | 'Lithuania': [[56, 'N'], [24, 'E']], |
| 3772 | 'Cambodia': [[13, 'N'], [105, 'E']], |
| 3773 | 'Saint Kitts and Nevis': [[17, 'N'], [62, 'W']], |
| 3774 | 'Ethiopia': [[8, 'N'], [38, 'E']], |
| 3775 | 'The Gambia': [[13, 'N'], [16, 'W']], |
| 3776 | 'Aruba': [[12, 'N'], [69, 'W']], |
| 3777 | 'Swaziland': [[26, 'S'], [31, 'E']], |
| 3778 | 'Guinea-Bissau': [[12, 'N'], [15, 'W']], |
| 3779 | 'Argentina': [[34, 'S'], [64, 'W']], |
| 3780 | 'Bolivia': [[17, 'S'], [65, 'W']], |
| 3781 | 'Bahamas, The': [[24, 'N'], [76, 'W']], |
| 3782 | 'Spratly Islands': [[8, 'N'], [111, 'E']], |
| 3783 | 'Ghana': [[8, 'N'], [2, 'W']], |
| 3784 | 'Saudi Arabia': [[25, 'N'], [45, 'E']], |
| 3785 | 'American Samoa': [[14, 'S'], [170, 'W']], |
| 3786 | 'Cocos (Keeling) Islands': [[12, 'S'], [96, 'E']], |
| 3787 | 'Slovenia': [[46, 'N'], [14, 'E']], |
| 3788 | 'Guatemala': [[15, 'N'], [90, 'W']], |
| 3789 | 'Bosnia and Herzegovina': [[44, 'N'], [18, 'E']], |
| 3790 | 'Kuwait': [[29, 'N'], [45, 'E']], |
| 3791 | 'Jordan': [[31, 'N'], [36, 'E']], |
| 3792 | 'Saint Barthelemy': [[17, 'N'], [62, 'W']], |
| 3793 | 'Ashmore and Cartier Islands': [[12, 'S'], [123, 'E']], |
| 3794 | 'Dominica': [[15, 'N'], [61, 'W']], |
| 3795 | 'Liberia': [[6, 'N'], [9, 'W']], |
| 3796 | 'Maldives': [[3, 'N'], [73, 'E']], |
| 3797 | 'Micronesia, Federated States of': [[6, 'N'], [158, 'E']], |
| 3798 | 'Pakistan': [[30, 'N'], [70, 'E']], |
| 3799 | 'Oman': [[21, 'N'], [57, 'E']], |
| 3800 | 'Tanzania': [[6, 'S'], [35, 'E']], |
| 3801 | 'Albania': [[41, 'N'], [20, 'E']], |
| 3802 | 'Gabon': [[1, 'S'], [11, 'E']], |
| 3803 | 'Niue': [[19, 'S'], [169, 'W']], |
| 3804 | 'Monaco': [[43, 'N'], [7, 'E']], |
| 3805 | 'Wallis and Futuna': [[13, 'S'], [176, 'W']], |
| 3806 | 'New Zealand': [[41, 'S'], [174, 'E']], |
| 3807 | 'Yemen': [[15, 'N'], [48, 'E']], |
| 3808 | 'Jersey': [[49, 'N'], [2, 'W']], |
| 3809 | 'Jamaica': [[18, 'N'], [77, 'W']], |
| 3810 | 'Greenland': [[72, 'N'], [40, 'W']], |
| 3811 | 'West Bank': [[32, 'N'], [35, 'E']], |
| 3812 | 'Macau': [[22, 'N'], [113, 'E']], |
| 3813 | 'Jan Mayen': [[71, 'N'], [8, 'W']], |
| 3814 | 'United Arab Emirates': [[24, 'N'], [54, 'E']], |
| 3815 | 'Guam': [[13, 'N'], [144, 'E']], |
| 3816 | 'Uruguay': [[33, 'S'], [56, 'W']], |
| 3817 | 'India': [[20, 'N'], [77, 'E']], |
| 3818 | 'Azerbaijan': [[40, 'N'], [47, 'E']], |
| 3819 | 'Lesotho': [[29, 'S'], [28, 'E']], |
| 3820 | 'Saint Vincent and the Grenadines': [[13, 'N'], [61, 'W']], |
| 3821 | 'Kenya': [[1, 'N'], [38, 'E']], |
| 3822 | 'South Korea': [[37, 'N'], [127, 'E']], |
| 3823 | 'Tajikistan': [[39, 'N'], [71, 'E']], |
| 3824 | 'Turkey': [[39, 'N'], [35, 'E']], |
| 3825 | 'Afghanistan': [[33, 'N'], [65, 'E']], |
| 3826 | 'Paraguay': [[23, 'S'], [58, 'W']], |
| 3827 | 'Bangladesh': [[24, 'N'], [90, 'E']], |
| 3828 | 'Mauritania': [[20, 'N'], [12, 'W']], |
| 3829 | 'Solomon Islands': [[8, 'S'], [159, 'E']], |
| 3830 | 'Saint Pierre and Miquelon': [[46, 'N'], [56, 'W']], |
| 3831 | 'Gaza Strip': [[31, 'N'], [34, 'E']], |
| 3832 | 'San Marino': [[43, 'N'], [12, 'E']], |
| 3833 | 'French Polynesia': [[15, 'S'], [140, 'W']], |
| 3834 | 'France': [[46, 'N'], [2, 'E']], |
| 3835 | 'Fiji': [[18, 'S'], [175, 'E']], |
| 3836 | 'Rwanda': [[2, 'S'], [30, 'E']], |
| 3837 | 'Slovakia': [[48, 'N'], [19, 'E']], |
| 3838 | 'Somalia': [[10, 'N'], [49, 'E']], |
| 3839 | 'Peru': [[10, 'S'], [76, 'W']], |
| 3840 | 'Laos': [[18, 'N'], [105, 'E']], |
| 3841 | 'Nauru': [[0, 'S'], [166, 'E']], |
| 3842 | 'Seychelles': [[4, 'S'], [55, 'E']], |
| 3843 | 'Norway': [[62, 'N'], [10, 'E']], |
| 3844 | "Cote d'Ivoire": [[8, 'N'], [5, 'W']], |
| 3845 | 'Cook Islands': [[21, 'S'], [159, 'W']], |
| 3846 | 'Benin': [[9, 'N'], [2, 'E']], |
| 3847 | 'Western Sahara': [[24, 'N'], [13, 'W']], |
| 3848 | 'Cuba': [[21, 'N'], [80, 'W']], |
| 3849 | 'Cameroon': [[6, 'N'], [12, 'E']], |
| 3850 | 'Montenegro': [[42, 'N'], [19, 'E']], |
| 3851 | 'Republic of the Congo': [[1, 'S'], [15, 'E']], |
| 3852 | 'Burkina Faso': [[13, 'N'], [2, 'W']], |
| 3853 | 'Togo': [[8, 'N'], [1, 'E']], |
| 3854 | 'Virgin Islands': [[18, 'N'], [64, 'W']], |
| 3855 | 'China': [[35, 'N'], [105, 'E']], |
| 3856 | 'Armenia': [[40, 'N'], [45, 'E']], |
| 3857 | 'Timor-Leste': [[8, 'S'], [125, 'E']], |
| 3858 | 'Dominican Republic': [[19, 'N'], [70, 'W']], |
| 3859 | 'Ukraine': [[49, 'N'], [32, 'E']], |
| 3860 | 'Bahrain': [[26, 'N'], [50, 'E']], |
| 3861 | 'Tonga': [[20, 'S'], [175, 'W']], |
| 3862 | 'Finland': [[64, 'N'], [26, 'E']], |
| 3863 | 'Libya': [[25, 'N'], [17, 'E']], |
| 3864 | 'Cayman Islands': [[19, 'N'], [80, 'W']], |
| 3865 | 'Central African Republic': [[7, 'N'], [21, 'E']], |
| 3866 | 'New Caledonia': [[21, 'S'], [165, 'E']], |
| 3867 | 'Mauritius': [[20, 'S'], [57, 'E']], |
| 3868 | 'Liechtenstein': [[47, 'N'], [9, 'E']], |
| 3869 | 'Vietnam': [[16, 'N'], [107, 'E']], |
| 3870 | 'British Virgin Islands': [[18, 'N'], [64, 'W']], |
| 3871 | 'Mali': [[17, 'N'], [4, 'W']], |
| 3872 | 'Vatican City': [[41, 'N'], [12, 'E']], |
| 3873 | 'Russia': [[60, 'N'], [100, 'E']], |
| 3874 | 'Bulgaria': [[43, 'N'], [25, 'E']], |
| 3875 | 'United States': [[38, 'N'], [97, 'W']], |
| 3876 | 'Romania': [[46, 'N'], [25, 'E']], |
| 3877 | 'Angola': [[12, 'S'], [18, 'E']], |
| 3878 | 'Chad': [[15, 'N'], [19, 'E']], |
| 3879 | 'South Africa': [[29, 'S'], [24, 'E']], |
| 3880 | 'Tokelau': [[9, 'S'], [172, 'W']], |
| 3881 | 'Turks and Caicos Islands': [[21, 'N'], [71, 'W']], |
| 3882 | 'South Georgia and the South Sandwich Islands': [[54, 'S'], [37, 'W']], |
| 3883 | 'Sweden': [[62, 'N'], [15, 'E']], |
| 3884 | 'Qatar': [[25, 'N'], [51, 'E']], |
| 3885 | 'Malaysia': [[2, 'N'], [112, 'E']], |
| 3886 | 'Senegal': [[14, 'N'], [14, 'W']], |
| 3887 | 'Latvia': [[57, 'N'], [25, 'E']], |
| 3888 | 'Clipperton Island': [[10, 'N'], [109, 'W']], |
| 3889 | 'Uganda': [[1, 'N'], [32, 'E']], |
| 3890 | 'Japan': [[36, 'N'], [138, 'E']], |
| 3891 | 'Niger': [[16, 'N'], [8, 'E']], |
| 3892 | 'Brazil': [[10, 'S'], [55, 'W']], |
| 3893 | 'Faroe Islands': [[62, 'N'], [7, 'W']], |
| 3894 | 'Guinea': [[11, 'N'], [10, 'W']], |
| 3895 | 'Panama': [[9, 'N'], [80, 'W']], |
| 3896 | 'Costa Rica': [[10, 'N'], [84, 'W']], |
| 3897 | 'Luxembourg': [[49, 'N'], [6, 'E']], |
| 3898 | 'Cape Verde': [[16, 'N'], [24, 'W']], |
| 3899 | 'Andorra': [[42, 'N'], [1, 'E']], |
| 3900 | 'Gibraltar': [[36, 'N'], [5, 'W']], |
| 3901 | 'Ireland': [[53, 'N'], [8, 'W']], |
| 3902 | 'Syria': [[35, 'N'], [38, 'E']], |
| 3903 | 'Palau': [[7, 'N'], [134, 'E']], |
| 3904 | 'Nigeria': [[10, 'N'], [8, 'E']], |
| 3905 | 'Ecuador': [[2, 'S'], [77, 'W']], |
| 3906 | 'Northern Mariana Islands': [[15, 'N'], [145, 'E']], |
| 3907 | 'Brunei': [[4, 'N'], [114, 'E']], |
| 3908 | 'Mozambique': [[18, 'S'], [35, 'E']], |
| 3909 | 'Australia': [[27, 'S'], [133, 'E']], |
| 3910 | 'Iran': [[32, 'N'], [53, 'E']], |
| 3911 | 'Algeria': [[28, 'N'], [3, 'E']], |
| 3912 | 'Svalbard': [[78, 'N'], [20, 'E']], |
| 3913 | 'El Salvador': [[13, 'N'], [88, 'W']], |
| 3914 | 'Tuvalu': [[8, 'S'], [178, 'E']], |
| 3915 | 'Pitcairn Islands': [[25, 'S'], [130, 'W']], |
| 3916 | 'Czech Republic': [[49, 'N'], [15, 'E']], |
| 3917 | 'Marshall Islands': [[9, 'N'], [168, 'E']], |
| 3918 | 'Chile': [[30, 'S'], [71, 'W']], |
| 3919 | 'Puerto Rico': [[18, 'N'], [66, 'W']], |
| 3920 | 'Belgium': [[50, 'N'], [4, 'E']], |
| 3921 | 'Kiribati': [[1, 'N'], [173, 'E']], |
| 3922 | 'Haiti': [[19, 'N'], [72, 'W']], |
| 3923 | 'Belize': [[17, 'N'], [88, 'W']], |
| 3924 | 'Hong Kong': [[22, 'N'], [114, 'E']], |
| 3925 | 'Saint Lucia': [[13, 'N'], [60, 'W']], |
| 3926 | 'Georgia': [[42, 'N'], [43, 'E']], |
| 3927 | 'Mexico': [[23, 'N'], [102, 'W']], |
| 3928 | 'Denmark': [[56, 'N'], [10, 'E']], |
| 3929 | 'Poland': [[52, 'N'], [20, 'E']], |
| 3930 | 'Moldova': [[47, 'N'], [29, 'E']], |
| 3931 | 'Morocco': [[32, 'N'], [5, 'W']], |
| 3932 | 'Namibia': [[22, 'S'], [17, 'E']], |
| 3933 | 'Mongolia': [[46, 'N'], [105, 'E']], |
| 3934 | 'Guernsey': [[49, 'N'], [2, 'W']], |
| 3935 | 'Thailand': [[15, 'N'], [100, 'E']], |
| 3936 | 'Switzerland': [[47, 'N'], [8, 'E']], |
| 3937 | 'Grenada': [[12, 'N'], [61, 'W']], |
| 3938 | 'Navassa Island': [[18, 'N'], [75, 'W']], |
| 3939 | 'Isle of Man': [[54, 'N'], [4, 'W']], |
| 3940 | 'Portugal': [[39, 'N'], [8, 'W']], |
| 3941 | 'Estonia': [[59, 'N'], [26, 'E']], |
| 3942 | 'Kosovo': [[42, 'N'], [21, 'E']], |
| 3943 | 'Norfolk Island': [[29, 'S'], [167, 'E']], |
| 3944 | 'Bouvet Island': [[54, 'S'], [3, 'E']], |
| 3945 | 'Lebanon': [[33, 'N'], [35, 'E']], |
| 3946 | 'Sierra Leone': [[8, 'N'], [11, 'W']], |
| 3947 | 'Uzbekistan': [[41, 'N'], [64, 'E']], |
| 3948 | 'Tunisia': [[34, 'N'], [9, 'E']], |
| 3949 | 'Djibouti': [[11, 'N'], [43, 'E']], |
| 3950 | 'Heard Island and McDonald Islands': [[53, 'S'], [72, 'E']], |
| 3951 | 'Antigua and Barbuda': [[17, 'N'], [61, 'W']], |
| 3952 | 'Spain': [[40, 'N'], [4, 'W']], |
| 3953 | 'Colombia': [[4, 'N'], [72, 'W']], |
| 3954 | 'Burundi': [[3, 'S'], [30, 'E']], |
| 3955 | 'Taiwan': [[23, 'N'], [121, 'E']], |
| 3956 | 'Cyprus': [[35, 'N'], [33, 'E']], |
| 3957 | 'Barbados': [[13, 'N'], [59, 'W']], |
| 3958 | 'Falkland Islands (Islas Malvinas)': [[51, 'S'], [59, 'W']], |
| 3959 | 'Madagascar': [[20, 'S'], [47, 'E']], |
| 3960 | 'Italy': [[42, 'N'], [12, 'E']], |
| 3961 | 'Bhutan': [[27, 'N'], [90, 'E']], |
| 3962 | 'Sudan': [[15, 'N'], [30, 'E']], |
| 3963 | 'Vanuatu': [[16, 'S'], [167, 'E']], |
| 3964 | 'Malta': [[35, 'N'], [14, 'E']], |
| 3965 | 'Hungary': [[47, 'N'], [20, 'E']], |
| 3966 | 'Democratic Republic of the Congo': [[0, 'N'], [25, 'E']], |
| 3967 | 'Netherlands': [[52, 'N'], [5, 'E']], |
| 3968 | 'Bermuda': [[32, 'N'], [64, 'W']], |
| 3969 | 'Suriname': [[4, 'N'], [56, 'W']], |
| 3970 | 'Anguilla': [[18, 'N'], [63, 'W']], |
| 3971 | 'Venezuela': [[8, 'N'], [66, 'W']], |
| 3972 | 'Netherlands Antilles': [[12, 'N'], [69, 'W']], |
