Ticket #1004 (new enhancement)
basic discrete dynamical systems functions
| Reported by: | mhampton | Owned by: | mhampton |
|---|---|---|---|
| Priority: | trivial | Milestone: | sage-feature |
| Component: | misc | Keywords: | dynamical, cobweb, orbit |
| Cc: | Work issues: | ||
| Report Upstream: | N/A | Reviewers: | |
| Authors: | Merged in: | ||
| Dependencies: | Stopgaps: |
Description
Native sage dynamical systems functions for cobweb plots and orbit diagrams. Needs a lot of work, but more fun than incorporating PyDSTool, PyCont?, or AUTO. Eventually someone needs to get AUTO included.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.

