{6} All Tickets (by milestone) (14564 matches)
Results (101 - 200 of 14564)
anonymous (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | should exist a conversion from Integers(p**N) to pAdicField(p) | basic arithmetic | closed | fixed | defect | minor | dmharvey | 1176436799000000 | |
| #53 | p-adic log is broken | basic arithmetic | closed | fixed | defect | major | dmharvey | 1158383154000000 | |
| #9994 | gcc 4.2.4 generates an internal compiler issue when buidling symmetrica on AIX 5.3 | porting: AIX or HP-UX | new | defect | major | drkirkby | 1285289343000000 | ||
| #6706 | MPIR can try to unsuccessfully link in gmp on some Solaris x86 machines | porting: Solaris | new | defect | major | drkirkby | 1259813495000000 | ||
| #9983 | boehm_gc fails to build properly on AIX 5.3 | porting: AIX or HP-UX | new | defect | minor | drkirkby | 1285273610000000 | ||
| #8195 | Problems with the 'download' page on the Sage web site. | website/wiki | new | defect | major | drkirkby | 1337292810735619 | ||
| #9201 | Add missing R modules and make `spkg-check` pass on Solaris | porting: Solaris | new | defect | major | drkirkby | 1313777157000000 | ||
| #9895 | Doctest error raised by os.fork in sage/parallel/decorate.py | porting: Solaris | new | defect | major | drkirkby | 1284165577000000 | ||
| #10196 | ETS spkg updated to version 3.5.0 | spkg-check | new | enhancement | minor | drkirkby | 1288555451000000 | ||
| #6527 | finish implementing set_circular_planar for graphs | graph theory | new | defect | major | ekirkman | 1247520336000000 | ||
| #8646 | Windows 7 Virtual Box Install Fails | build | new | defect | major | GeorgSWeber | 1270436484000000 | ||
| #7653 | Ensure that C++ libraries linked are ISO standard with commerical compilers | build | new | defect | major | GeorgSWeber | 1260462909000000 | ||
| #8434 | sage -g uses user's PYTHONPATH | build | new | defect | minor | GeorgSWeber | 1282200610000000 | ||
| #7970 | Make `hg` interfaces use `subprocess.Popen` and return exit code | build | new | enhancement | major | GeorgSWeber | 1263772124000000 | ||
| #13083 | Import fails in sage-python | build | new | defect | major | GeorgSWeber | 1338901618768220 | ||
| #10285 | Adding support to an ARM processor | build | needs_info | defect | major | GeorgSWeber | 1332667742542908 | ||
| #8236 | installing spkg from remote location must leave a spkg (placeholder) in spkg/ | build | needs_info | defect | major | GeorgSWeber | 1269857491000000 | ||
| #13529 | Sage 5.3 Binary not working after ./sage -b | build | new | defect | major | GeorgSWeber | 1361671945748683 | ||
| #3373 | ZZ division gives wrong sym_parent [new symbolics] | symbolics | closed | fixed | defect | major | gfurnish | 1219479254000000 | |
| #3670 | symbolic equation should be merged into symbolic opeartors | symbolics | closed | invalid | enhancement | major | gfurnish | 1219479254000000 | |
| #3374 | some symbolic values cannot be printed [new symbolics] | symbolics | closed | fixed | defect | major | gfurnish | 1219479254000000 | |
| #3372 | expand on (x+y)^n fails for non-commutative (x,y) [new symbolics] | symbolics | closed | fixed | defect | major | gfurnish | 1219479254000000 | |
| #11125 | Change .list() to return an immutable object in enumerated sets. | combinatorics | new | enhancement | major | hivert | 1352561264203096 | ||
| #10504 | Sage in emacs fails for some functions | user interface | new | defect | major | iandrus | 1356627703145391 | ||
| #9729 | Moving the discrete fourier interact from wiki into the library. | interact | needs_work | enhancement | minor | itolkov, jason | 1307988818000000 | ||
| #9737 | Moved interact to view an induced subgraph from wiki to library | interact | new | enhancement | major | itolkov, jason | 1289388916000000 | ||
| #9639 | Endpoint markers for interact sliders | interact | new | defect | minor | itolkov, jason | 1280409254000000 | ||
| #9638 | Interact sliders should be able to have negative step size | interact | new | defect | minor | itolkov, jason | 1280409226000000 | ||
| #10598 | interact library addition | interact | needs_work | enhancement | minor | itolkov, jason | 1314413851000000 | ||
| #9728 | Moving the Linear transformations interact from wiki into the library. | interact | needs_work | enhancement | minor | itolkov, jason | 1307988809000000 | ||
| #10906 | lazy import can break unique representation | misc | new | defect | major | jason | 1299794304000000 | ||
| #9325 | Bugs concerning coding comments and docstrings in sage-preparse | misc | new | defect | major | jason | 1277977655000000 | ||
| #12391 | Infinite ellipsis_iter should return error when converted to list | misc | new | defect | minor | jason | 1327965559000000 | ||
| #9939 | Remove unnecessary .hgtags.orig, SConstruct.orig, and hgrc files | misc | new | defect | trivial | jason | 1289893515000000 | ||
| #10758 | FFT.__setitem__ assumes values are uninitialized | numerical | new | defect | minor | jason, jkantor | 1297196139000000 | ||
| #10774 | RuntimeError message for numerical infinite loop is printed, not thrown | numerical | new | defect | major | jason, jkantor | 1297544924000000 | ||
| #10813 | [with patch] Secure password hashing in Sage notebook | notebook | new | enhancement | minor | jason, mpatel, was | 1298291367000000 | ||
| #10805 | Option to restrict sage notebook only to current user | notebook | new | enhancement | major | jason, mpatel, was | 1298136199000000 | ||
| #11217 | Bad displays for M2 in worksheets | notebook | new | defect | minor | jason, mpatel, was | 1303186005000000 | ||
| #11262 | Interactive plots stored in the browser's cache and manipulated with JavaScript. | notebook | new | enhancement | minor | jason, mpatel, was | 1303939009000000 | ||
| #11249 | Make sure R graphics in notebook live in correct place | notebook | new | defect | minor | jason, mpatel, was | 1321752219000000 | ||
| #12394 | %hide should hide cells in published worksheets | notebook | new | defect | major | jason, mpatel, was | 1327970796000000 | ||
| #11006 | notebook text cell desyncronization | notebook | new | defect | minor | jason, mpatel, was | 1300923470000000 | ||
| #10586 | poor labelling of notebook button | notebook | new | enhancement | minor | jason, mpatel, was | 1294727423000000 | ||
| #11124 | Notebook help is wrong about save | notebook | new | defect | major | jason, mpatel, was | 1301930540000000 | ||
| #13792 | sagenb.notebook.worksheet.Worksheet( and <tab> gives error | notebook | needs_info | defect | trivial | jason, mpatel, was | 1371239980027627 | ||
| #9529 | in graph_plot.py, sometimes get "libpng error: Image width or height is zero in IHDR" | graph theory | new | defect | major | jason, ncohen, rlm | 1279529639000000 | ||
| #10276 | Create a random triangulation (max planar graph) | graph theory | needs_info | enhancement | major | jason, ncohen, rlm | 1326464755000000 | ||
| #9593 | spring layout does not converge on some graphs | graph theory | new | defect | major | jason, ncohen, rlm | 1280087588000000 | ||
| #10639 | Graphics3dGroup `all` method can cause trouble if done individually | graphics | new | defect | major | jason, was | 1295296815000000 | ||
| #10884 | make plot points consistent between calls | graphics | new | enhancement | minor | jason, was | 1299515974000000 | ||
| #11160 | Graphics Array needs suboptions to show | graphics | new | defect | minor | jason, was | 1329511244000000 | ||
| #10095 | Linear algebra with large integer matrices fails with RuntimeError | linear algebra | new | defect | major | jason, was | 1297351008000000 | ||
| #10029 | make cookies more secure | notebook | needs_work | defect | major | jason, was | 1285723326000000 | ||
| #11123 | Plot connects parts of function over non-domain area | graphics | new | defect | major | jason, was | 1301928820000000 | ||
| #10615 | Clarify and unify plotting options | graphics | new | enhancement | major | jason, was | 1294882478000000 | ||
| #8687 | Weak SSL certificates in notebooks | notebook | new | defect | major | jason, was | 1271251954000000 | ||
| #9585 | Interactive equation editor for the notebook | notebook | new | enhancement | major | jason, was | 1281588078000000 | ||
| #10980 | Make sure symbolic gridline values are okay | graphics | new | defect | minor | jason, was | 1338101215722842 | ||
| #11221 | implicit_plot labels are not inline when doc says they are | graphics | new | defect | minor | jason, was | 1303268789000000 | ||
| #9576 | Allow the operator & for submodule intersections. | linear algebra | new | enhancement | trivial | jason, was | 1279784759000000 | ||
| #10442 | Tachyon fails on empty graphics objects | graphics | new | defect | major | jason, was | 1291823889000000 | ||
| #10638 | Plot vectors of expressions without using parametric | graphics | new | enhancement | minor | jason, was | 1295463265000000 | ||
| #10657 | options for items in a GraphicsArray() should be set independently | graphics | new | defect | major | jason, was | 1364002091587369 | ||
| #9268 | Notebook Server replies to Plot3d-Data-Request with Status 301 | notebook | new | defect | major | jason, was | 1276894672000000 | ||
| #10616 | Make sure suboptions decorator really works with legend plot | graphics | new | defect | minor | jason, was | 1294883034000000 | ||
| #10656 | GraphicsArray() should be a Graphics() object, or have functionality to return one | graphics | new | defect | major | jason, was | 1329511195000000 | ||
| #10503 | Improve custom colormaps | graphics | new | enhancement | minor | jason, was | 1292940202000000 | ||
| #10122 | Random doctests in random_matrix helpers | linear algebra | new | defect | minor | jason, was | 1287336903000000 | ||
| #10057 | Change import location for decorator_defaults in sagenb interact.py | notebook | needs_info | defect | major | jason, was | 1371586094032289 | ||
| #11837 | Make Newton basin plotting fun and easy | graphics | new | enhancement | major | jason, was | 1370535315079329 | ||
| #10633 | Allow only width or height of figures to be specified | graphics | new | enhancement | minor | jason, was | 1295011587000000 | ||
| #10925 | Better error messages for bad arrow plots | graphics | new | enhancement | minor | jason, was | 1338100677203848 | ||
| #11258 | Add documentation for plotting max and min functions | graphics | new | enhancement | major | jason, was | 1303962110000000 | ||
| #10312 | very slow matrix construction or block_matrix | linear algebra | new | defect | major | jason, was | 1290612665000000 | ||
| #10551 | axes_pad=0 leaves some spacing | graphics | new | defect | major | jason, was | 1294966515000000 | ||
| #10332 | isPositiveSemiDefinite not accessible | linear algebra | new | enhancement | major | jason, was | 1364511056814654 | ||
| #9830 | SageNB: Bad Request. Maximum length of 102400 bytes exceeded. | notebook | new | defect | major | jason, was | 1305829058000000 | ||
| #11225 | improve piecewise plotting | graphics | new | defect | major | jason, was | 1331404331000000 | ||
| #6103 | cohomology of simplicial complexes with finite coefficients as modules over steenrod algebras | algebraic topology | new | enhancement | minor | jhpalmieri | 1242877830000000 | ||
| #8554 | Failed RealNumber conversion from str in base 16. | numerical | new | defect | major | jkantor | 1268895045000000 | ||
| #8693 | QuadraticForm::basis_of_short_vectors may not return an actual basis. | quadratic forms | new | defect | major | justin | 1271357478000000 | ||
| #10838 | A library interface for Bernd Souvignier's code | quadratic forms | new | enhancement | major | justin | 1299550268000000 | ||
| #7017 | prime_range problem | number theory | closed | fixed | defect | critical | kevin.stueve | 1308405194000000 | |
| #8135 | prime_pi approximation involving zeta zeros | number theory | new | task | major | Kevin Stueve | 1265266941000000 | ||
| #8137 | Thomas R. Nicely's Hardy-Littlewood logarithmic integral approximations to counts of prime constellations | number theory | new | task | major | Kevin Stueve | 1265059373000000 | ||
| #7893 | Sage server launching script | packages: experimental | new | task | trivial | klee | 1354464712508134 | ||
| #474 | make the -valgrind target more flexible, add massif support | packages: standard | closed | duplicate | enhancement | minor | mabshoff | 1187765996000000 | |
| #6910 | Singular should not build its version of NTL | packages: standard | needs_info | enhancement | trivial | mabshoff | 1312655367000000 | ||
| #2386 | copy and pasting matrices doesn't work | porting: Cygwin | closed | duplicate | defect | major | mabshoff | 1204663601000000 | |
| #7344 | New libjpeg package | packages: standard | needs_work | enhancement | major | mabshoff | 1321288476000000 | ||
| #6946 | Duplicated mpmath <-> sympy/mpmath and delaunay <-> matplotlib/delaunay | packages: standard | new | defect | minor | mabshoff | 1300167281000000 | ||
| #9981 | Unify univariate and multivariate power series rings, as has been done for polynomial rings | commutative algebra | new | enhancement | major | malb | 1285264198000000 | ||
| #9980 | Deprecate functionality of `PowerSeriesRing` which conflicts with construction of multivariate power series | commutative algebra | new | defect | major | malb | 1285263873000000 | ||
| #10168 | fraction field of InfinitePolynomialRing | commutative algebra | needs_review | defect | minor | malb | 1363207225882186 | ||
| #10128 | Ideal.vector_space_dimension() should return Infinity for non-zero dimensional ideals. | commutative algebra | new | enhancement | minor | malb | 1286981856000000 | ||
| #247 | bug in __contains__ for polynomial rings over ZZ | basic arithmetic | closed | fixed | defect | major | malb | 1170827994000000 | |
| #10708 | Ideal dimension wrong, depends on term order. | commutative algebra | new | defect | major | malb | 1353747196350555 | ||
| #10532 | Faster multiplication for multivariate power series | commutative algebra | needs_info | enhancement | major | malb | 1297789840000000 | ||
| #9842 | groebner basis bug | commutative algebra | closed | worksforme | defect | major | malb | 1294513695000000 |
Note:
See TracReports for help on using and creating reports.
