Custom Query (7 matches)
Resolution: duplicate (6 matches)
| Ticket | Summary | Owner | Type | Priority | Created | Modified |
|---|---|---|---|---|---|---|
| #811 | get Andrew Sutherland's insanely fast hyperelliptic curve pointing into SAGE | mabshoff | enhancement | major | 6 years | 6 years |
| #2197 | Elliptic Curve quadratic/quartic/sextic twists: unhelpful error message when D=0 | was | defect | major | 5 years | 5 years |
| #6810 | improve doctest coverage in schemes/homset.py | was | enhancement | major | 4 years | 16 months |
| #9380 | Kaehler and Mori cones for toric varieties | AlexGhitza | enhancement | major | 3 years | 3 years |
| #10676 | [duplicate] Bizarre results for genus of a singular curve | AlexGhitza | defect | major | 2 years | 2 years |
| #12127 | fix comparison R == Z | AlexGhitza | defect | major | 19 months | 13 months |
Resolution: worksforme (1 match)
| Ticket | Summary | Owner | Type | Priority | Created | Modified |
|---|---|---|---|---|---|---|
| #10198 | Homsets of schemes are wrong | AlexGhitza | defect | major | 3 years | 12 months |
Note: See TracQuery
for help on using queries.
