Custom Query (5 matches)
| Ticket | Summary | Keywords | Status | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #12630 | Add representations of quivers and quiver algebras to sage | algebra, quiver, module, days49 | needs_work | AlexGhitza | enhancement | major |
| #14001 | Implementation of Coxeter diagrams for quiver mutation types | quiver mutation type | new | sage-combinat | enhancement | major |
| #14443 | Implement Disjoint Sum and Various Products of Quivers | quivers | new | sage-combinat | enhancement | major |
| #14444 | Implement Quiver mutation types for Gale-Robinson Quivers and other Period quivers | quivers | needs_review | sage-combinat | enhancement | major |
| #9889 | A new module implementing Monomial Algebras | homological algebra, monomial algebra, quiver | new | AlexGhitza | enhancement | minor |
Note: See TracQuery
for help on using queries.
