Custom Query (307 matches)
Results (1 - 100 of 307)
| Ticket | Summary | Keywords | Status | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #9645 | Bugs in the computation of Groebner bases over the integers | Groebner basis integer | new | duleorlovic | defect | critical |
| #11674 | np.dot of two numeric matrices segfaults in the binary Ubuntu 10.04.1 x86_64 distribution | ATLAS segfault matrix numpy libpthread redhawk | new | tbd | defect | critical |
| #12865 | vector matrix multiply causes segfault | linbox, segfault | needs_info | jason, was | defect | critical |
| #479 | linbox-20070814.spkg abuses [CPP|CXX|C]FLAGS in spkg-install | LinBox | new | mabshoff | defect | major |
| #965 | incorporate drew sutherland's smalljac into Sage | drew sutherland smalljac point counting hyperelliptic curve genus 2 jacobian | new | was | enhancement | major |
| #1307 | graphs: Strongly regular graph database | database | new | rlm | enhancement | major |
| #1308 | graphs: Gordon Royle's graph data in a database | database | new | rlm | enhancement | major |
| #2420 | Extending the gap interface to uni- and multivariate polynomial rings over number fields | gap interface, polynomial rings, number fields, interface cache | needs_work | SimonKing | enhancement | major |
| #3256 | [with patch; mixed review] soname and correct -fPIC handling for zn_poly | editor_mabshoff | needs_work | mabshoff | enhancement | major |
| #3299 | memleak in PolyBoRi interface | polybori, memleak | new | mabshoff | defect | major |
| #3375 | [with patch, mixed review] Fix building ntl on Solaris with make and ld | editor_mabshoff | needs_work | mabshoff | defect | major |
| #3416 | Weierstrass form and Jacobian for cubics and certain other genus-one curves | nagell, weierstrass, cubic, elliptic curves, editor_wstein | needs_review | was | enhancement | major |
| #4083 | [with patch, needs work] sage.finance - Options pricing implementation | finance, options, black-scholes | needs_work | psinis | enhancement | major |
| #4458 | tutorial and reference manual should explain NameError | beginner | needs_work | afleckenstein | defect | major |
| #4621 | '2' not in QQbar -- canonical embedding of subfields | canonical embedding subfield | needs_info | tbd | defect | major |
| #4625 | improve pth power map for finite fields of characteristic p | field element, frobenius | new | somebody | enhancement | major |
| #4738 | base_ring of orders in relative number fields is wrong (fix at #5842) | base ring relative number field order | new | davidloeffler | defect | major |
| #5126 | error coercing stacked polynomial rings to relative number fields | polynomial ring coercion relative number field | new | davidloeffler | defect | major |
| #5127 | relative number fields have bad names for internal coercion routines | relative number fields names coercion | new | davidloeffler | defect | major |
| #5128 | [with patch, needs work] matplotlib Graphics() wrapper | matplotlib, Graphics | needs_work | was | enhancement | major |
| #5268 | General design and documentation for Combinatorial Classes. | combinatorial classes, design | new | hivert | task | major |
| #5459 | Notebook and worksheet autosave intervals, excessive snapshots | notebook worksheet autosave snapshots | new | somebody | defect | major |
| #5763 | [with patch, needs work] pynac -- add _polynomial_ conversion constructor | pynac symbolics _polynomial_ constructor | needs_work | defect | major | |
| #6079 | [with patch, needs work] modernize base inclusion morphism of relative number fields | base inclusion morphism relative number field | needs_work | davidloeffler | enhancement | major |
| #6204 | [with patch, needs work] make norms for degree 1 relative number fields work; add doctests | degree 1 relative number field norm | needs_work | davidloeffler | enhancement | major |
| #6255 | update doc system to jsmath and improve build system (parallel doc builds) | documentation build sphinx parallel | new | mhansen | defect | major |
| #6292 | Converting elements in AbelianGroup to gap element | AbelianGroup | new | joyner | defect | major |
| #6293 | conjugacy_classes_representatives is missing in AbelianGroup | AbelianGroup | new | joyner | defect | major |
| #6312 | [with patches, needs work] optional doctest failure -- galois_group | Number Field Galois group | needs_work | tbd | defect | major |
| #6357 | make sage -t worksheet.sws work | doctest sws notebook worksheet test | new | tbd | enhancement | major |
| #6416 | Use Frobby for monomial ideals | monomial ideal, Hilbert series, Alexander dual | needs_work | malb | enhancement | major |
| #6513 | Cythonize sage/numerical/knapsack.py | knapsack problems | new | jkantor | enhancement | major |
| #6565 | substitution cryptosystems: converting a key from alphabetic to numerical values | substitution cryptosystem | new | somebody | enhancement | major |
| #6623 | Memory leak when calling binomial | binomial, leak | new | defect | major | |
| #6629 | Implement the abstract ring of multivariate polynomials, with several bases (Schur schubert, ...) | multivariate polynomials, schubert polynomials, non symmetric polynomials | new | VivianePons | defect | major |
| #6637 | standardize the interface to TransitiveIdeal and friends | backtrack, enumerated set, transitive closure | new | mhansen | enhancement | major |
| #6808 | Implement a benchmark based on Karl Unterkofler's Mathematica benchmark | benchmark | new | cwitty | enhancement | major |
| #6889 | Algebra of multivariate polynomials invariant under the action of a permutation group | invariants, permutation, group, ring, orbit, evaluation | new | nborie | enhancement | major |
| #6924 | Restriction and Tensor Products for Supercharacters of $U_n(2)$ | supercharacters, combinatorics, q-set partitions | new | tbd | enhancement | major |
| #6925 | Fast way of calculating cuspidal subgroup of J0(N) | cuspidal subgroup, modular abelian variety | needs_work | tbd | enhancement | major |
| #7013 | table based prime_pi and nth_prime | primes, sieve, table,LMO | needs_work | kevin.stueve | enhancement | major |
| #7422 | New Incidence Structure and Block Design constructions | Block Design, Incidence Structure, Residual, Derived, Complement, Supplement, Point Deletion | needs_work | enhancement | major | |
| #7489 | Integrate GeoGebra into SageNB | geogebra java education teaching interactive sd31 | new | boothby | enhancement | major |
| #7655 | notebook: make it so worksheets can be organized into a tree structure (labels, folders) | labels, folders, notebook, sagenb | new | was | enhancement | major |
| #7795 | MPolynomialRing segfaults when getting high exponents | MPolynomialRing_libsingular segfault with high exponents | needs_info | malb | defect | major |
| #8142 | Unexpected notebook behavior when readline init file is non empty | notebook readline .inputrc | new | was | defect | major |
| #8339 | Message of the day for notebook server | notebook | new | was | enhancement | major |
| #8386 | enhanced version of iet | iet, combinatorics | needs_review | vdelecroix | defect | major |
| #8448 | doc/common/builder.py doctests write files in Sage tree | builder.py, doctest, system-wide | new | mvngu | defect | major |
| #8482 | Add a link from the static help embedded in the notebook to the corresponding live documentation page | notebook, live documentation | needs_info | was | defect | major |
| #8558 | add a fast gcd algorithm for univariate polynomials over absolute number fields | gcd, pari, ntl, number field | needs_review | AlexGhitza | enhancement | major |
| #8561 | Implement PicklableFunction(interactive_function) | Pickling, lambda, interactively defined functions | new | nthiery | enhancement | major |
| #8571 | Fix the documentation of abstract methods. | abstract methods | new | mvngu | defect | major |
| #8581 | Implement an uniform set for index infinite variable algebraic structure, implement polynomial ring in infinite set of indeterminate with categories, implement the Schubert base ring in y1, y2, y3, ... | polynomial, infinite, Schubert, category | needs_work | nborie | enhancement | major |
| #8616 | Make desolve deduce the variable if you don't state it | symbolic, type, subexpression | needs_work | burcin | enhancement | major |
| #8693 | QuadraticForm::basis_of_short_vectors may not return an actual basis. | quadratic forms, basis, automorphisms | new | justin | defect | major |
| #8790 | improve doctest coverage of logic/logic.py | beginner doctest documentation | new | mvngu | enhancement | major |
| #8793 | clean up documentation of logic/boolformula.py | beginner doctest documentation | needs_review | mvngu | enhancement | major |
| #8794 | clean up documentation of logic/logicparser.py | beginner doctest documentation | new | mvngu | enhancement | major |
| #8795 | clean up documentation of logic/logictable.py | beginner doctest documentation | new | mvngu | enhancement | major |
| #8797 | add symbolic logic to the reference manual | beginner doctest documentation | new | mvngu | enhancement | major |
| #8822 | Bug in Family constructor | combinat, family | new | hivert | defect | major |
| #8904 | libsingular: memory leak in Matrix.act_on_polynomial | libsingular act_on_polynomial memleak | new | tbd | defect | major |
| #8933 | Add submodule and quotient in ModuleWithBasis | Submodule, quotient | new | hivert | enhancement | major |
| #9082 | Some unnecessary files being modified | beginner | new | GeorgSWeber | defect | major |
| #9268 | Notebook Server replies to Plot3d-Data-Request with Status 301 | notebook java jmol black | new | jason, was | defect | major |
| #9401 | pari(n).isprime(1) does not give the primality certificate to the user | prime number | new | AlexGhitza | defect | major |
| #9407 | fixed fields for dirichlet characters and conductors and dirichlet characters for abelian fields | Dirichlet characters, abelian fields, class field theory | needs_work | davidloeffler | enhancement | major |
| #9439 | hyperbolic geometry | hyperbolic geometry, Poincare disc, upper half plane, sd35 | new | vdelecroix | enhancement | major |
| #9556 | Dynamic attributes for symbolic expressions | symbolic expression dynamic attribute | needs_work | enhancement | major | |
| #9557 | fundamental domains for subgroups of PSL(2,ZZ) | hyperbolic geometry, fundamental domains, Fuchsian groups | new | Vincent Delecroix | enhancement | major |
| #9824 | improve desolve_system initial condition documentation | calculus, maxima, symbolics, beginner | needs_work | burcin | defect | major |
| #9825 | desolve_system unable to interpret Maxima's temporary variables | calculus, maxima, symbolics | new | burcin | defect | major |
| #9927 | non-squarefree Hecke operators on BrandtModule | brandt module, hecke operator | new | craigcitro | defect | major |
| #10133 | Make sin(0), log(1), cos(0), and similar expressions return Sage integers, not symbolic expressions or Python ints | type coercion symbolic | new | burcin | defect | major |
| #10169 | Operands and Operator of symbolic expressions | operator operands symbolics | new | burcin | defect | major |
| #10253 | tutorial on base conversion | beginner | new | mvngu | enhancement | major |
| #10255 | Correct karatsuba multiplication of univariate polynomials for different degree polynomials | karatsuba, multiplication, polynomial | needs_review | AlexGhitza | defect | major |
| #10256 | make -1 modular symbols from eclib available to elliptic curves | modular symbols | new | cremona | enhancement | major |
| #10262 | memory leak in scalar*vector multiplication | linear algebra, memory leak | new | jason, was | enhancement | major |
| #10286 | sage-native-execute does not unset path etc. | sage-native-execute jmol LD_LIBRARY_PATH original save restore sage-env | needs_work | jason | defect | major |
| #10294 | Slowness of pexpect interfaces on some machines | pexpect select performance Ubuntu | new | was | defect | major |
| #10308 | bug in genus of ideal on 64 bits | genus, Singular, 64bits | needs_review | was | defect | major |
| #10483 | Deprecate the misuse of symbolic variables as polynomial variable | deprecation symbolic polynomial variable | needs_info | AlexGhitza | defect | major |
| #10519 | analytic combinatorics: new code for computing asymptotics for multivariate generating functions | analytic combinatorics, multivariate generating functions, asymptotics | needs_review | sage-combinat | enhancement | major |
| #10532 | Faster multiplication for multivariate power series | multivariate power series multiplication Karatsuba | needs_info | malb | enhancement | major |
| #10534 | Optimizations for the generation of subwords, subsets and set partitions | generation, combinatorics, set, subset, partition | needs_review | vdelecroix | enhancement | major |
| #10591 | Implement univariate polynomial rings over absolute number fields | number fields, polynomials, performance | new | AlexGhitza | enhancement | major |
| #10615 | Clarify and unify plotting options | plot. option, suboption | new | jason, was | enhancement | major |
| #10656 | GraphicsArray() should be a Graphics() object, or have functionality to return one | GraphicsArray, Graphics, matplotlib | new | jason, was | defect | major |
| #10657 | options for items in a GraphicsArray() should be set independently | GraphicsArray, matplotlib | new | jason, was | defect | major |
| #10667 | Morphisms and Objects of Categories | objects morphisms containment sd34 | needs_work | nthiery | enhancement | major |
| #10672 | Categories for FreeModule's | FreeModule, ModulesWithBasis | new | nthiery | enhancement | major |
| #10753 | setting "text.usetex : True" in matplotlibrc doesn't always work | matplotlib plotting | new | tbd | defect | major |
| #10779 | Improve coverage test for structure/element.pyx | beginner | needs_work | mvngu | enhancement | major |
| #10946 | Evaluation and subsitution of multi-variable polynomials | multi_polynomials, evaluation, substitution | new | malb | defect | major |
| #11010 | Implementation of the SubwordComplex as defined by Knutson and Miller | subword complex, simplicial complex | needs_review | tbd | enhancement | major |
| #11041 | Implement the number field method for computing 2-Selmer groups of elliptic curves natively in Sage. | descent, selmer, number field | new | weigandt | enhancement | major |
| #11126 | Symbolic Ring is_integral_domain() throws exception | symbolics matrix | needs_info | burcin | defect | major |
| #11127 | Iterator for quotient algebras | quotient rings, algebras | new | AlexGhitza | task | major |
Note: See TracQuery
for help on using queries.
