Custom Query (5 matches)
| Ticket | Summary | Cc | Status | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #9153 | set z-limits for 3d plots | wcauchois | new | jason, was | enhancement | major |
| #10242 | improve 2d arrows | kcrisman, wcauchois, ppurka | new | jason, was | enhancement | major |
| #7512 | fast_callable should respect the variable order in callable symbolic expressions (treating them like lambda functions rather than like expressions) | wcauchois, robertwb | needs_info | was | defect | major |
| #8164 | automatic rainbow coloring of multiple plot lines | wcauchois, kcrisman | new | was | enhancement | major |
| #5511 | arbitrary mesh functions | wcauchois | needs_work | jason | enhancement | major |
Note: See TracQuery
for help on using queries.
