Custom Query (9 matches)
Status: needs_review (1 match)
| Ticket | Summary | Owner | Type | Priority | Resolution | Created |
|---|---|---|---|---|---|---|
| #13834 | Clean up linestyle arguments throughout Sage | jason, was | enhancement | major | -- | 5 months |
Status: new (8 matches)
| Ticket | Summary | Owner | Type | Priority | Resolution | Created |
|---|---|---|---|---|---|---|
| #3702 | Improve exporting 3d plots as X3D | was | enhancement | major | -- | 5 years |
| #5325 | Make an experimental spkg for basemap | was | enhancement | major | -- | 4 years |
| #6912 | parametric regions | was | enhancement | major | -- | 4 years |
| #7383 | make curved arrows in 3d vector field plots | was | enhancement | major | -- | 4 years |
| #13751 | Allow figures to be created with absolutely zero border white space | jason, was | enhancement | major | -- | 6 months |
| #13828 | Clean up arguments to all plotting functions | jason, was | enhancement | major | -- | 5 months |
| #13830 | scatter_plot and point2d are essentially the same thing | jason, was | defect | major | -- | 5 months |
| #6895 | Detect discontinuities when plotting the ceil function | was | enhancement | minor | -- | 4 years |
Note: See TracQuery
for help on using queries.
