Custom Query (7 matches)
Status: closed (7 matches)
| Ticket | Summary | Owner | Type | Priority | Resolution | Created |
|---|---|---|---|---|---|---|
| #1998 | [with patch, needs review] animate -- completley broken in sage-2.10.* | was | defect | blocker | fixed | 5 years |
| #2859 | [with patch, positive review] arrow3d((0,0,0), (0,0,-1)) plots an *upward* pointing arrow | was | defect | blocker | fixed | 5 years |
| #1537 | jmol triangulation/shadow weirdness | robertwb | defect | major | fixed | 5 years |
| #2590 | [with patch, positive review] plotting a line with no points throws a nonsensical error | was | defect | major | fixed | 5 years |
| #2667 | [with patch, positive review] transform.pyx calls matrix() with an RDF vector inside of a list instead of a flat list. | was | defect | major | fixed | 5 years |
| #2729 | [with patch, positive review] tiny jmol spheres have holes | was | defect | major | fixed | 5 years |
| #2831 | [with patch; with positive review] speed up plotting when using floor() | was | defect | major | fixed | 5 years |
Note: See TracQuery
for help on using queries.
