Custom Query (5 matches)
Status: closed (5 matches)
| Ticket | Summary | Owner | Type | Priority | Resolution | Created |
|---|---|---|---|---|---|---|
| #12009 | optional package gnuplotpy-1.8.spkg causes test failure on sage-4.7.2 | tbd | defect | major | fixed | 19 months |
| #12975 | Fix misleading typo in the doc of "cython" | mvngu | defect | trivial | fixed | 12 months |
| #13010 | Mathematica interface message on OS X is out of date | was | enhancement | trivial | fixed | 12 months |
| #13011 | several optional tests fail in the sage/mathematica interface with mathematica 8.0 | was | defect | major | fixed | 12 months |
| #13033 | Conversion PARI -> RR fails for large exponents | was | defect | major | fixed | 12 months |
Note: See TracQuery
for help on using queries.
