id	summary	owner	type	priority	resolution	time
11677	Polygon fill doesn't work	jason, was	defect	minor	fixed	08/10/11 18:21:50
12382	Output of a two functions in sage.plot.plot3d.base is nondeterministic due to use of set	jason, was	defect	minor	fixed	01/28/12 23:56:35
12620	problems with bezier3d command	jason, was	defect	minor	fixed	03/02/12 11:40:58
10489	plot_slope_field broken	jason, was	enhancement	major	fixed	12/17/10 01:54:55
11208	Remove numpy warnings in slope field	jason, was	defect	major	fixed	04/16/11 17:22:26
11313	Animated GIF plots should repaint bgcolor after each frame	jason, was	defect	major	fixed	05/08/11 04:51:05
11977	matrix plots are missing tick marks on one of top or bottom	jason, was	defect	major	fixed	11/01/11 14:28:22
12491	Bring three more plot3d files to 100% coverage	jason, was	enhancement	major	fixed	02/10/12 05:50:07
12651	Don't add each piece of piecewise functions to the legend	mjo	defect	major	fixed	03/10/12 10:30:47
9744	implicit_plot fill option fills entire plot	jason, was	defect	critical	fixed	08/14/10 02:13:18
12107	animate: a*b, a+b broken some of the time	jason, was	defect	critical	fixed	12/02/11 09:31:31
12581	Fix contour and other plot default aspect ratio	jason, was	defect	critical	fixed	02/24/12 13:19:24
12857	Split off Graphics class from plot.py	tbd	enhancement	blocker	fixed	04/19/12 00:18:34
